Make Your Voice Heard!
Use this website as a resource to tell your Congressman what you think.
Call your Member of Congress Today!
Featured
Please focus your calls on the following Congressmen as well as your local representative.
| DC Office | Local Office | Website | |||||
|---|---|---|---|---|---|---|---|
| Allen Boyd | Florida | House | 02 | D | 202-225-5235 | 850-785-0812 | Contact |
| Baron Hill | Indiana | House | 09 | D | 202-225-5315 | 812-336-3000 | Contact |
| Bart Gordon | Tennessee | House | 06 | D | 202-225-4231 | 615-451-5174 | Contact |
| Bart Stupak | Michigan | House | 01 | D | 202-225-4735 | 906-875-3751 | Contact |
| Betsy Markey | Colorado | House | 04 | D | 202-225-4676 | 970-351-6007 | Contact |
| Betty Sutton | Ohio | House | 13 | D | 202-225-3401 | 440-245-5350 | Contact |
| Brad Ellsworth | Indiana | House | 08 | D | 202-225-4636 | 812-232-0523 | Contact |
| Brian Baird | Washington | House | 03 | D | 202-225-3536 | 360-352-9768 | Contact |
| Dan Lipinski | Illinois | House | 03 | D | 202-225-5701 | 708-352-0524 | Contact |
| Dina Titus | Nevada | House | 03 | D | 202-225-3252 | 702-387-4941 | Contact |
| Earl Pomeroy | North Dakota | House | 00 | D | 202-225-2611 | 701-224-0355 | Contact |
| Gary Peters | Michigan | House | 09 | D | 202-225-5802 | 248-273-4227 | Contact |
| Glenn Nye | Virginia | House | 02 | D | 202-225-4215 | 757-326-6201 | Contact |
| Harry Mitchell | Arizona | House | 05 | D | 202-225-2190 | 480-946-2411 | Contact |
| Harry Teague | New Mexico | House | 02 | D | 202-225-2365 | 575-393-0510 | Contact |
| Henry Cuellar | Texas | House | 28 | D | 202-225-1640 | 956-631-4826 | Contact |
| Jason Altmire | Pennsylvania | House | 04 | D | 202-225-2565 | 724-226-1304 | Contact |
| Jerry McNerney | California | House | 11 | D | 202-225-1947 | 209-476-8552 | Contact |
| Jim Matheson | Utah | House | 02 | D | 202-225-3011 | 801-486-1236 | Contact |
| Joe Donnelly | Indiana | House | 02 | D | 202-225-3915 | 574-288-2780 | Contact |
| John Adler | New Jersey | House | 03 | D | 202-225-4765 | 856-985-2777 | Contact |
| John Barrow | Georgia | House | 12 | D | 202-225-2823 | 478-553-1923 | Contact |
| John Tanner | Tennessee | House | 08 | D | 202-225-4714 | 731-423-4848 | Contact |
| Kurt Schrader | Oregon | House | 05 | D | 202-225-5711 | 503-588-9100 | Contact |
| Lincoln Davis | Tennessee | House | 04 | D | 202-225-6831 | 931-490-8699 | Contact |
| Marcy Kaptur | Ohio | House | 09 | D | 202-225-4146 | 419-259-7500 | Contact |
| Marion Berry | Arkansas | House | 01 | D | 202-225-4076 | 800-866-2701 | Contact |
| Mark Schauer | Michigan | House | 07 | D | 202-225-6276 | 517-780-9075 | Contact |
| Melissa Bean | Illinois | House | 08 | D | 202-225-3711 | 847-517-2927 | Contact |
| Rick Boucher | Virginia | House | 09 | D | 202-225-3861 | 276-628-1145 | Contact |
| Ron Kind | Wisconsin | House | 03 | D | 202-225-5506 | 715-831-9214 | Contact |
| Steve Driehaus | Ohio | House | 01 | D | 202-225-2216 | 513-684-2723 | Contact |
| Suzanne Kosmas | Florida | House | 24 | D | 202-225-2706 | 386-756-9798 | Contact |
| Tim Bishop | New York | House | 01 | D | 202-225-3826 | 631-259-8450 | Contact |
| Tom Perriello | Virginia | House | 05 | D | 202-225-4711 | 434-293-9631 | Contact |
| Zack Space | Ohio | House | 18 | D | 202-225-6265 | 740-452-6338 | Contact |
Congressmen and Senators
Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming
Alabama
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Richard Shelby | SR | R | 202-224-5744 | 334-223-7303 | Contact |
| Jeff Sessions | JR | R | 202-224-4124 | 205-731-1500 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Jo Bonner | 01 | R | 202-225-4931 | 251-943-2073 | Contact |
| Bobby Bright | 02 | D | 202-225-2901 | 334-277-9113 | Contact |
| Mike Rogers | 03 | R | 202-225-3261 | 256-236-5655 | Contact |
| Robert B. Aderholt | 04 | R | 202-225-4876 | 256-546-0201 | Contact |
| Parker Griffith | 05 | R | 202-225-4801 | 256-551-0190 | Contact |
| Spencer Bachus | 06 | R | 202-225-4921 | 205-969-2296 | Contact |
| Artur Davis | 07 | D | 202-225-2665 | 334-287-0860 | Contact |
Alaska
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Lisa Murkowski | SR | R | 202-224-6665 | 907-456-0233 | Contact |
| Mark Begich | JR | D | 202-224-3004 | 907-283-4000 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Don Young | 00 | R | 202-225-5765 | 907-586-7400 | Contact |
Arizona
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| John McCain | SR | R | 202-224-2235 | 928-445-0833 | Contact |
| Jon Kyl | JR | R | 202-224-4521 | 520-575-8633 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Ann Kirkpatrick | 01 | D | 202-225-2315 | 928-445-3434 | Contact |
| Trent Franks | 02 | R | 202-225-4576 | 623-776-7911 | Contact |
| John Shadegg | 03 | R | 202-225-3361 | 602-263-5300 | Contact |
| Ed Pastor | 04 | D | 202-225-4065 | 602-256-0551 | Contact |
| Harry Mitchell | 05 | D | 202-225-2190 | 480-946-2411 | Contact |
| Jeff Flake | 06 | R | 202-225-2635 | 480-833-0092 | Contact |
| Raul Grijalva | 07 | D | 202-225-2435 | 520-622-6788 | Contact |
| Gabrielle Giffords | 08 | D | 202-225-2542 | 520-459-3115 | Contact |
Arkansas
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Blanche Lincoln | SR | D | 202-224-4843 | 501-375-2993 | Contact |
| Mark Pryor | JR | D | 202-224-2353 | 501-324-6336 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Marion Berry | 01 | D | 202-225-4076 | 800-866-2701 | Contact |
| Vic Snyder | 02 | D | 202-225-2506 | 501-324-5941 | Contact |
| John Boozman | 03 | R | 202-225-4301 | 870-741-6900 | Contact |
| Mike Ross | 04 | D | 202-225-3772 | 501-520-5892 | Contact |
California
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Dianne Feinstein | SR | D | 202-224-3841 | 619-231-9712 | Contact |
| Barbara Boxer | JR | D | 202-224-3553 | 916-448-2787 | Contact |
Colorado
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Mark Udall | SR | D | 202-224-5941 | 719-542-1701 | Contact |
| Michael Bennet | JR | D | 202-224-5852 | 970-259-1710 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Diana DeGette | 01 | D | 202-225-4431 | 303-844-4988 | Contact |
| Jared Polis | 02 | D | 202-225-2161 | 303-484-9596 | Contact |
| John Salazar | 03 | D | 202-225-4761 | 719-543-8200 | Contact |
| Betsy Markey | 04 | D | 202-225-4676 | 970-351-6007 | Contact |
| Doug Lamborn | 05 | R | 202-225-4422 | 719-520-0055 | Contact |
| Mike Coffman | 06 | R | 202-225-7882 | 720-283-9772 | Contact |
| Ed Perlmutter | 07 | D | 202-225-2645 | 303-274-7944 | Contact |
Connecticut
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Chris Dodd | SR | D | 202-224-2823 | 800-334-5341 | Contact |
| Joe Lieberman | JR | I | 202-224-4041 | 860-549-8463 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| John Larson | 01 | D | 202-225-2265 | 860-278-8888 | Contact |
| Joe Courtney | 02 | D | 202-225-2076 | 860-886-0139 | Contact |
| Rosa L. DeLauro | 03 | D | 202-225-3661 | 203-562-3718 | Contact |
| Jim Himes | 04 | D | 202-225-5541 | 866-453-0028 | Contact |
| Chris Murphy | 05 | D | 202-225-4476 | 203-630-0815 | Contact |
Delaware
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Tom Carper | SR | D | 202-224-2441 | 302-856-7690 | Contact |
| Ted Kaufman | JR | D | 202-224-5042 | 302-573-6345 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Mike Castle | 00 | R | 202-225-4165 | 302-428-1902 | Contact |
Florida
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Bill Nelson | SR | D | 202-224-5274 | 813-225-7040 | Contact |
| George S. LeMieux | JR | R | 202-224-3041 | 561-842-8300 | Contact |
Georgia
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Saxby Chambliss | SR | R | 202-224-3521 | 229-985-2112 | Contact |
| Johnny Isakson | JR | R | 202-224-3643 | 770-661-0999 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Jack Kingston | 01 | R | 202-225-5831 | 912-367-7403 | Contact |
| Sanford D. Bishop, Jr. | 02 | D | 202-225-3631 | 229-439-8067 | Contact |
| Lynn Westmoreland | 03 | R | 202-225-5901 | 770-683-2033 | Contact |
| Hank Johnson | 04 | D | 202-225-1605 | 770-939-2016 | Contact |
| John Lewis | 05 | D | 202-225-3801 | 404-659-0116 | Contact |
| Tom Price | 06 | R | 202-225-4501 | 770-565-4990 | Contact |
| John Linder | 07 | R | 202-225-4272 | 770-232-3005 | Contact |
| Jim Marshall | 08 | D | 202-225-6531 | 229-556-7418 | Contact |
| Nathan Deal | 09 | R | 202-225-5211 | 770-535-2592 | Contact |
| Paul C. Broun | 10 | R | 202-225-4101 | 706-447-3857 | Contact |
| Phil Gingrey | 11 | R | 202-225-2931 | 706-290-1776 | Contact |
| John Barrow | 12 | D | 202-225-2823 | 478-553-1923 | Contact |
| David Scott | 13 | D | 202-225-2939 | 770-210-5073 | Contact |
Hawaii
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Dan Inouye | SR | D | 202-224-3934 | 808-935-0844 | Contact |
| Daniel Kahikina Akaka | JR | D | 202-224-6361 | 808-935-1114 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Mazie Hirono | 02 | D | 202-225-4906 | 808-541-1986 | Contact |
Idaho
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Mike Crapo | SR | R | 202-224-6142 | 208-664-5490 | Contact |
| James E. Risch | JR | R | 202-224-2752 | 208-734-6780 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Walter C. (Walt) Minnick | 01 | D | 202-225-6611 | 208-888-3188 | Contact |
| Mike Simpson | 02 | R | 202-225-5531 | 208-523-6701 | Contact |
Illinois
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Dick Durbin | SR | D | 202-224-2152 | 312-353-4952 | Contact |
| Roland W. Burris | JR | D | 202-224-2854 | 618-529-7471 | Contact |
Indiana
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Richard G. Lugar | SR | R | 202-224-4814 | 219-548-8035 | Contact |
| Evan Bayh | JR | D | 202-224-5623 | 317-554-0750 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Peter J. Visclosky | 01 | D | 202-225-2461 | 219-795-1844 | Contact |
| Joe Donnelly | 02 | D | 202-225-3915 | 574-288-2780 | Contact |
| Mark Souder | 03 | R | 202-225-4436 | 800-959-3041 | Contact |
| Steve Buyer | 04 | R | 202-225-5037 | 317-838-0404 | Contact |
| Dan Burton | 05 | R | 202-225-2276 | 765-662-6770 | Contact |
| Mike Pence | 06 | R | 202-225-3021 | 765-640-2919 | Contact |
| Andre Carson | 07 | D | 202-225-4011 | 317-283-6516 | Contact |
| Brad Ellsworth | 08 | D | 202-225-4636 | 812-232-0523 | Contact |
| Baron Hill | 09 | D | 202-225-5315 | 812-336-3000 | Contact |
Iowa
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Chuck Grassley | SR | R | 202-224-3744 | 319-363-6832 | Contact |
| Tom Harkin | JR | D | 202-224-3254 | 563-322-1338 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Bruce Braley | 01 | D | 202-225-2911 | 319-287-3233 | Contact |
| Dave Loebsack | 02 | D | 202-225-6576 | 319-364-2288 | Contact |
| Leonard L. Boswell | 03 | D | 202-225-3806 | 888-432-1984 | Contact |
| Tom Latham | 04 | R | 202-225-5476 | 515-232-2885 | Contact |
| Steve King | 05 | R | 202-225-4426 | 712-224-4692 | Contact |
Kansas
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Sam Brownback | SR | R | 202-224-6521 | 785-233-2503 | Contact |
| Pat Roberts | JR | R | 202-224-4774 | 913-451-9343 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Jerry Moran | 01 | R | 202-225-2715 | 785-309-0572 | Contact |
| Lynn Jenkins | 02 | R | 202-225-6601 | 620-231-5966 | Contact |
| Dennis Moore | 03 | D | 202-225-2865 | 913-621-0832 | Contact |
| Todd Tiahrt | 04 | R | 202-225-6216 | 316-262-8992 | Contact |
Kentucky
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Mitch McConnell | SR | R | 202-224-2541 | 502-582-6304 | Contact |
| Jim Bunning | JR | R | 202-224-4343 | 270-689-9085 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Edward Whitfield | 01 | R | 202-225-3115 | 270-826-4180 | Contact |
| Brett Guthrie | 02 | R | 202-225-3501 | 270-842-9896 | Contact |
| John Yarmuth | 03 | D | 202-225-5401 | 502-582-5129 | Contact |
| Geoff Davis | 04 | R | 202-225-3465 | 606-824-3320 | Contact |
| Harold Rogers | 05 | R | 202-225-4601 | 606-679-8346 | Contact |
| Ben Chandler | 06 | D | 202-225-4706 | 859-219-1366 | Contact |
Louisiana
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Mary Landrieu | SR | D | 202-224-5824 | 504-589-2427 | Contact |
| David Vitter | JR | R | 202-224-4623 | 337-436-0453 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Steve Scalise | 01 | R | 202-225-3015 | 985-340-2185 | Contact |
| Joseph Cao | 02 | R | 202-225-6636 | 504-483-2325 | Contact |
| Charlie Melancon | 03 | D | 202-225-4031 | 504-271-1707 | Contact |
| John Fleming | 04 | R | 202-225-2777 | 318-549-1712 | Contact |
| Rodney Alexander | 05 | R | 202-225-8490 | 318-445-0818 | Contact |
| Bill Cassidy | 06 | R | 202-225-3901 | 225-686-4413 | Contact |
| Charles W. Boustany, Jr. | 07 | R | 202-225-2031 | 337-433-1747 | Contact |
Maine
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Olympia J. Snowe | SR | R | 202-224-5344 | 207-282-4144 | Contact |
| Susan Collins | JR | R | 202-224-2523 | 207-493-7873 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Chellie Pingree | 01 | D | 202-225-6116 | 207-774-5019 | Contact |
| Mike Michaud | 02 | D | 202-225-6306 | 207-873-5713 | Contact |
Maryland
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Barbara Mikulski | SR | D | 202-224-4654 | 410-546-7711 | Contact |
| Benjamin L. Cardin | JR | D | 202-224-4524 | 301-860-0414 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Frank M. Kratovil, Jr. | 01 | D | 202-225-5311 | 443-262-9136 | Contact |
| C. A. Dutch Ruppersberger | 02 | D | 202-225-3061 | 410-628-2701 | Contact |
| John Sarbanes | 03 | D | 202-225-4016 | 410-295-1679 | Contact |
| Donna Edwards | 04 | D | 202-225-8699 | 301-516-7601 | Contact |
| Steny Hoyer | 05 | D | 202-225-4131 | 301-843-1577 | Contact |
| Roscoe Bartlett | 06 | R | 202-225-2721 | 301-724-3105 | Contact |
| Elijah E. Cummings | 07 | D | 202-225-4741 | 410-719-8777 | Contact |
| Chris Van Hollen, Jr. | 08 | D | 202-225-5341 | 301-424-3501 | Contact |
Massachusetts
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| John Kerry | SR | D | 202-224-2742 | 617-565-8519 | Contact |
| Scott Brown | JR | R | 202-224-4543 | 617-565-3170 |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| John W. Olver | 01 | D | 202-225-5335 | 413-532-7010 | Contact |
| Richard E. Neal | 02 | D | 202-225-5601 | 413-785-0325 | Contact |
| Jim McGovern | 03 | D | 202-225-6101 | 508-677-0140 | Contact |
| Barney Frank | 04 | D | 202-225-5931 | 508-822-4796 | Contact |
| Niki Tsongas | 05 | D | 202-225-3411 | 978-459-0101 | Contact |
| John Tierney | 06 | D | 202-225-8020 | 978-531-1669 | Contact |
| Ed Markey | 07 | D | 202-225-2836 | 781-396-2900 | Contact |
| Michael E. Capuano | 08 | D | 202-225-5111 | 617-621-6208 | Contact |
| Stephen F. Lynch | 09 | D | 202-225-8273 | 617-428-2000 | Contact |
| Bill Delahunt | 10 | D | 202-225-3111 | 800-794-9911 | Contact |
Michigan
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Carl Levin | SR | D | 202-224-6221 | 586-573-9145 | Contact |
| Debbie Stabenow | JR | D | 202-224-4822 | 616-975-0052 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Bart Stupak | 01 | D | 202-225-4735 | 906-875-3751 | Contact |
| Pete Hoekstra | 02 | R | 202-225-4401 | 231-722-8386 | Contact |
| Vern Ehlers | 03 | R | 202-225-3831 | 616-451-8383 | Contact |
| Dave Camp | 04 | R | 202-225-3561 | 231-929-4711 | Contact |
| Dale E. Kildee | 05 | D | 202-225-3611 | 989-891-0990 | Contact |
| Fred Upton | 06 | R | 202-225-3761 | 269-385-0039 | Contact |
| Mark Schauer | 07 | D | 202-225-6276 | 517-780-9075 | Contact |
| Mike Rogers | 08 | R | 202-225-4872 | 877-333-6453 | Contact |
| Gary Peters | 09 | D | 202-225-5802 | 248-273-4227 | Contact |
| Candice Miller | 10 | R | 202-225-2106 | 586-997-5010 | Contact |
| Thaddeus McCotter | 11 | R | 202-225-8171 | 248-685-9495 | Contact |
| Sandy Levin | 12 | D | 202-225-4961 | 586-498-7122 | Contact |
| Carolyn Kilpatrick | 13 | D | 202-225-2261 | 313-965-9004 | Contact |
| John Conyers, Jr. | 14 | D | 202-225-5126 | 313-961-5670 | Contact |
| John D. Dingell | 15 | D | 202-225-4071 | 313-278-2936 | Contact |
Minnesota
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Amy Klobuchar | SR | D | 202-224-3244 | 218-287-2219 | Contact |
| Al Franken | JR | D | 202-224-5641 | 651-221-1016 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Tim Walz | 01 | D | 202-225-2472 | 507-206-0643 | Contact |
| John Kline | 02 | R | 202-225-2271 | 952-808-1213 | Contact |
| Erik Paulsen | 03 | R | 202-225-2871 | 952-405-8510 | Contact |
| Betty McCollum | 04 | D | 202-225-6631 | 651-224-9191 | Contact |
| Keith Ellison | 05 | D | 202-225-4755 | 612-522-1212 | Contact |
| Michele Bachmann | 06 | R | 202-225-2331 | 320-253-5931 | Contact |
| Collin Peterson | 07 | D | 202-225-2165 | 507-537-2299 | Contact |
| Jim Oberstar | 08 | D | 202-225-6211 | 218-254-5761 | Contact |
Mississippi
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Thad Cochran | SR | R | 202-224-5054 | 601-965-4649 | Contact |
| Roger Wicker | JR | R | 202-224-6253 | 228-762-5400 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Travis W. Childers | 01 | D | 202-225-4306 | 662-841-8808 | Contact |
| Bennie Thompson | 02 | D | 202-225-5876 | 662-741-9003 | Contact |
| Gregg Harper | 03 | R | 202-225-5031 | 662-324-0007 | Contact |
| Gene Taylor | 04 | D | 202-225-5772 | 228-469-9235 | Contact |
Missouri
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Kit Bond | SR | R | 202-224-5721 | 573-442-8151 | Contact |
| Claire McCaskill | JR | D | 202-224-6154 | 314-367-1364 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| William Lacy Clay, Jr. | 01 | D | 202-225-2406 | 314-383-5240 | Contact |
| Todd Akin | 02 | R | 202-225-2561 | 314-590-0029 | Contact |
| Russ Carnahan | 03 | D | 202-225-2671 | 636-937-8039 | Contact |
| Ike Skelton | 04 | D | 202-225-2876 | 573-635-3499 | Contact |
| Emanuel Cleaver, II | 05 | D | 202-225-4535 | 816-833-4545 | Contact |
| Sam Graves | 06 | R | 202-225-7041 | 816-233-9818 | Contact |
| Roy Blunt | 07 | R | 202-225-6536 | 417-889-1800 | Contact |
| Jo Ann Emerson | 08 | R | 202-225-4404 | 417-255-1515 | Contact |
| Blaine Luetkemeyer | 09 | R | 202-225-2956 | 636-239-2276 | Contact |
Montana
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Max Baucus | SR | D | 202-224-2651 | 406-365-7002 | Contact |
| Jon Tester | JR | D | 202-224-2644 | 406-449-5401 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Dennis Rehberg | 00 | R | 202-225-3211 | 406-543-9550 | Contact |
Nebraska
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Ben Nelson | SR | D | 202-224-6551 | 402-391-3411 | Contact |
| Mike Johanns | JR | R | 202-224-4224 | 402-758-8981 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Jeff Fortenberry | 01 | R | 202-225-4806 | 402-379-2064 | Contact |
| Lee Terry | 02 | R | 202-225-4155 | 402-397-9944 | Contact |
| Adrian Smith | 03 | R | 202-225-6435 | 308-384-3900 | Contact |
Nevada
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Harry Reid | SR | D | 202-224-3542 | 702-388-5020 | Contact |
| John Ensign | JR | R | 202-224-6244 | 775-686-5770 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Shelley Berkley | 01 | D | 202-225-5965 | 702-220-9823 | Contact |
| Dean Heller | 02 | R | 202-225-6155 | 702-255-1651 | Contact |
| Dina Titus | 03 | D | 202-225-3252 | 702-387-4941 | Contact |
New Hampshire
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Judd Gregg | SR | R | 202-224-3324 | 603-622-7979 | Contact |
| Jeanne Shaheen | JR | D | 202-224-2841 | 603-542-4872 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Carol Shea-Porter | 01 | D | 202-225-5456 | 603-641-9536 | Contact |
| Paul Hodes, II | 02 | D | 202-225-5206 | 603-358-1023 | Contact |
New Jersey
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Frank R. Lautenberg | SR | D | 202-224-3224 | 856-338-8922 | Contact |
| Robert Menendez | JR | D | 202-224-4744 | 856-757-5353 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Robert E. Andrews | 01 | D | 202-225-6501 | 856-848-3900 | Contact |
| Frank A. LoBiondo | 02 | R | 202-225-6572 | 800-471-4450 | Contact |
| John Adler | 03 | D | 202-225-4765 | 856-985-2777 | Contact |
| Chris H. Smith | 04 | R | 202-225-3765 | 732-350-2300 | Contact |
| Scott Garrett | 05 | R | 202-225-4465 | 201-444-5454 | Contact |
| Frank Pallone, Jr. | 06 | D | 202-225-4671 | 732-571-1140 | Contact |
| Leonard Lance | 07 | R | 202-225-5361 | 908-788-6900 | Contact |
| Bill Pascrell, Jr. | 08 | D | 202-225-5751 | 973-523-5152 | Contact |
| Steve Rothman | 09 | D | 202-225-5061 | 201-798-1366 | Contact |
| Donald M. Payne | 10 | D | 202-225-3436 | 973-645-3213 | Contact |
| Rodney Frelinghuysen | 11 | R | 202-225-5034 | 973-984-0711 | Contact |
| Rush Holt | 12 | D | 202-225-5801 | 609-750-9365 | Contact |
| Albio Sires | 13 | D | 202-225-7919 | 201-558-0800 | Contact |
New Mexico
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Jeff Bingaman | SR | D | 202-224-5521 | 505-346-6601 | Contact |
| Tom Udall | JR | D | 202-224-6621 | 575-526-5475 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Martin Heinrich | 01 | D | 202-225-6316 | 505-346-6781 | Contact |
| Harry Teague | 02 | D | 202-225-2365 | 575-393-0510 | Contact |
| Ben Ray Lujan | 03 | D | 202-225-6190 | 505-454-3038 | Contact |
New York
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Charles E. (Chuck) Schumer | SR | D | 202-224-6542 | 607-772-6792 | Contact |
| Kirsten Gillibrand | JR | D | 202-224-4451 | 212-688-6262 | Contact |
North Carolina
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Richard Burr | SR | R | 202-224-3154 | 888-848-1833 | Contact |
| Kay Hagan | JR | D | 202-224-6342 | 704-334-2448 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| G. K. Butterfield, Jr. | 01 | D | 202-225-3101 | 252-237-9816 | Contact |
| Bob Etheridge | 02 | D | 202-225-4531 | 888-262-6202 | Contact |
| Walter B. Jones, Jr. | 03 | R | 202-225-3415 | 800-351-1697 | Contact |
| David Price | 04 | D | 202-225-1784 | 919-688-3004 | Contact |
| Virginia Foxx | 05 | R | 202-225-2071 | 828-265-0240 | Contact |
| Howard Coble | 06 | R | 202-225-3065 | 336-229-0159 | Contact |
| Mike McIntyre | 07 | D | 202-225-2731 | 910-323-0260 | Contact |
| Larry Kissell | 08 | D | 202-225-3715 | 704-786-1612 | Contact |
| Sue Myrick | 09 | R | 202-225-1976 | 704-362-1060 | Contact |
| Patrick McHenry | 10 | R | 202-225-2576 | 828-765-2729 | Contact |
| Heath Shuler | 11 | D | 202-225-6401 | 828-586-1962 | Contact |
| Mel Watt | 12 | D | 202-225-1510 | 704-344-9950 | Contact |
| Brad Miller | 13 | D | 202-225-3032 | 919-836-1313 | Contact |
North Dakota
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Kent Conrad | SR | D | 202-224-2043 | 701-232-8030 | Contact |
| Byron Dorgan | JR | D | 202-224-2551 | 701-852-0703 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Earl Pomeroy | 00 | D | 202-225-2611 | 701-224-0355 | Contact |
Ohio
| Senate | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| George V. Voinovich | SR | R | 202-224-3353 | 216-522-7095 | Contact |
| Sherrod Brown | JR | D | 202-224-2315 | 513-684-1021 | Contact |
| House | DC Office | Local Office | Website | ||
|---|---|---|---|---|---|
| Steve Driehaus | 01 | D | 202-225-2216 | 513-684-2723 | Contact |
| Jean Schmidt | 02 | R | 202-225-3164 | 513-791-0381 | Contact |
